Jual Scanner Murah Berkualitas Contex SD 3650+ Jakarta
Spesifikasi :
Scanner | SD 3650+ | ||
Optical Resolution | 1200 dpi | ||
Maximum Resolution | 9600 dpi | ||
Maximum Scan Width | 36in. (914 mm) | ||
Maximum Media Width | 38in. (965 mm) | ||
Maximum Media Thickness(flexible documents only) | 0.08-inch (2 mm) | ||
Accuracy | 0.1% +/- 1 pixel | ||
Data Capture (color/mono) | 48-bit / 16-bit | ||
Color Space | sRGB | ||
Interface | USB 2.0 with xDTR | ||
Power Requirements | 100 - 240V, 60/50Hz | ||
Power (Operational / Sleep mode) | Less than 20W / Less than 2W - ENERGY STAR Certified | ||
Weight & Dimensions | LxWxH 21.1 kg (46.5 lbs) / 45.6 x 12.9 x 5.5 inches (115.9 x 32.7 x 14.0 cm) | ||
Certifications/compliance | ENERGY STAR Certified, RoHS, UL, CE, GOST-R, VCCI, FCC: CLASS A | ||
Software Nextimage 30-day trial included | |||
Device Drivers | 32 and 64-bit Windows 8, 7 and Vista | ||
TWAIN | TWAIN driver included for use with EDM and other imaging software | ||
Scanning Speed*** (inch/sec.): Scanner speed while scanning 36-inch wide document. | |||
200dpi RGB Color | 1.5* | ||
200dpi Index Color | 1.5* | ||
200dpi Grayscale/Monochrome | 10.0 | ||
Productivity** (documents/hour): Batch scanning for 60 minutes. Includes paper load and eject time. Measured in completed scans. | |||
D-size, RGB Color, 200dpi | 198 | ||
D-size, Monochrome, 200dpi | 780 | ||
A1-size, RGB Color, 200dpi | 192 | ||
A1-size, Monochrome, | 744 | ||
Working Height*** | 32.3 / 33.3 / 34.3 inch (821 / 846 / 871 mm) |
* Upgradable to 3.0 ips Color
** Scanning speeds depend on document width and computer configuration. Contex recommends Intel Core Duo, Core 2 Duo, or better processors, 2GB RAM, Hi-speed USB2. Speed tests performed using Nextimage software, PC with Intel Core i5-2500 Quad processor, 8GB RAM, Hi-speed USB2, 7200rpm HDD, Windows 7 64-bit Ultimate.
*** Requires optional scanner stand
** Scanning speeds depend on document width and computer configuration. Contex recommends Intel Core Duo, Core 2 Duo, or better processors, 2GB RAM, Hi-speed USB2. Speed tests performed using Nextimage software, PC with Intel Core i5-2500 Quad processor, 8GB RAM, Hi-speed USB2, 7200rpm HDD, Windows 7 64-bit Ultimate.
*** Requires optional scanner stand
All trademarks remain the property of their respective holders, and are used only to directly describe the product being provided.
Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks.
Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks.
0 comments:
Post a Comment