Jual Scanner Murah Berkualitas Contex IQ Quattro 4450 Jakarta
Thursday, April 2, 2015
Jual Scanner Murah Berkualitas Contex IQ Quattro 4450 Jakarta
Spesifikasi :
Scanner | IQ Quattro 4450 | |
Optical Resolution | 1200 dpi | |
Maximum Resolution | 9600 dpi | |
CIS Technology 1) | Contex CleanScan | |
Maximum Scan Width | 44in. (1118 mm) | |
Maximum Media Width | 47in. (1194 mm) | |
Maximum Media Thickness (flexible documents only) | 0.08-inch (2 mm) | |
Accuracy | 0.1% +/- 1 pixel | |
Data Capture (color/mono) | 48-bit/16-bit | |
Color Space | Adobe RGB / Device RGB / RAW RGB / sRGB | |
USB Interface | USBÂ with xDTR | |
Gigabit Ethernet | Gigabit Ethernet with xDTR2 | |
Power Requirements | 100-240V, 60/50Hz, 23W | |
Cloud enabled | Yes | |
Power Consumption (Ready / Sleep Mode / Scanning) | 10W / 0.5W / 23W ENERGY STAR Certified | |
Weight & Dimensions | 27 kg, LxWxH: 53.1 x 18.9 x 6.3 inches (135.0 x 48.0 x 16.1 cm) | |
Certifications/compliance | CE, cUL, Customs Union, Ukr, VCCI, FCC Class A, RoHS and ENERGY STAR Certified | |
Software | Nextimage 30-day trial included | |
Software | AutoCAD®, MicrostationTM, ArcGISTM and all other CAD, GIS and other image editing / storage applications 2) | |
Device Drivers | 32 and 64-bit Windows 7 and Vista | |
TWAIN | 32-bit TWAIN application driver included for use with EDM and other imaging software | |
Scanning Speed (inch/sec.): Scanner speed while scanning 36-inch wide document. 3) | ||
200 dpi RGB Color | 7.0 | |
Upgradable to 8.0 inch/sec color | . | |
200 dpi Grayscale/Monochrome | 14.0 | |
Working Height 4) | 32.8 / 33.8 / 34.8 inch (834 / 859 / 884 mm) |
1) Contex CIS technology is based on custom CIS modules with Dual sided LED light and Dual Diffusion.
2) Contex applications creates industry standard raster file formats that can be used in any CAD or GIS application.
3) Scanning speeds depend on document width and computer configuration. Contex recommends Intel Core Duo, Core 2 Duo, or better processors, 2GB RAM, Hi-speed USB2. Speed tests performed using Nextimage software, PC with Intel Core i5-2500 Quad processor, 8GB RAM,Hi-speed USB2, 7200rpm HDD, Windows 7 64-bit Ultimate.
4) Requires optional scanner stand
All trademarks remain the property of their respective holders, and are used only to directly describe the product being provided.
Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks.
2) Contex applications creates industry standard raster file formats that can be used in any CAD or GIS application.
3) Scanning speeds depend on document width and computer configuration. Contex recommends Intel Core Duo, Core 2 Duo, or better processors, 2GB RAM, Hi-speed USB2. Speed tests performed using Nextimage software, PC with Intel Core i5-2500 Quad processor, 8GB RAM,Hi-speed USB2, 7200rpm HDD, Windows 7 64-bit Ultimate.
4) Requires optional scanner stand
All trademarks remain the property of their respective holders, and are used only to directly describe the product being provided.
Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks.